Oricon: venda semanal de DVD
1. Kara no Kyoukai 3 Ed. limitada (23/07)
2. Kidou Senshi Gundam 00 7 (25/07)
3. Macross F Vol. 1 (25/07)
4. Gintama Season 2 13 (23/07)
5. Aria The Origination 4 (25/07)
6. o*ne Piece The Movie Episode of Chopper (21/07)
7. Junjou Romantica 1 (25/07)
8. Kara no Kyoukai 3 (23/07)
9. To Loveru Vol.1 (25/07)
10. o*ne Piece The Movie Episode of Chopper ed. limitada (21/07)
11. Prince of Tennis OVA Final Vol.1 (25/07)
12. Mai-Otome 0 Vol.2 (25/07)
13. Ookami to Koushinryou 5 (25/07)
14. Hayate no Gotoku 13 (25/07)
15. Shakugan no Shana II 7 (25/07)
16. Kanokon 2 (25/07)
17. Tonari no Totoro (28/09/01)
18. Hakaba Kitaro 4 (23/07)
19. Bleach 3 (23/07)
20. Keroro Gunsou - O 3º filme (25/07)
Video Research: audiência de anime na TV aberta (21/07 ~ 27/07)
14.4% Lupin III Especial (25/07 21:03 NTV)
10.1% Crayon Shin-chan (25/07 19:30 Asahi)
9.2% Doraemon (25/07 19:00 Asahi)
6.7% Pokemon DP (24/07 19:00 TV Tokyo)
4.8% Naruto (24/07 19:30 TV Tokyo)
4.7% Keroro Gunsou (26/07 10:00 TV Tokyo)
4.6% Anpanman (25/07 16:30 NTV)
4.3% Blue Dragon (26/07 9:00 TV Tokyo)
4.2% Ohacolosseum (26/07 8:30 TV Tokyo)
4.1% Shugo Chara! (26/07 9:30 TV Tokyo)
4.0% Atashinchi (26/07 11:20 Asahi)
3.9% Yes! Pretty Cure 5 GoGo (27/07 8:30 Asahi)
3.9% Katekyo Hitman REBORN! (26/07 10:30 TV Tokyo)
3.6% Pururun! Shizuku-chan Aha (27/07 9:00 TV Tokyo)
3.4% Seiyou Kottou Yougashiten (24/07 24:45 Fuji)
3.1% Bleach (23/07 19:26 TV Tokyo)
3.1% Gintama (24/07 18:00 TV Tokyo)
3.0% Kyouryu King (27/07 7:00 TV Tokyo)
2.9% Soul Eater (21/06 18:00 TV Tokyo)
2.7% Golgo 13 (25/07 25:53 TV Tokyo)
2.6% Net Ghost PIPOPA (27/07 8:30 TV Tokyo)
2.6% o*negai My Melody Kirara (27/07 9:30 TV Tokyo)
2.3% Telepathy Shoujo Ran (26/07 18:25 NHK)
2.3% Zettai Karen Children (27/07 10:00 TV Tokyo)
2.2% Hidamari Sketch X365 (24/07 25:25 TBS)
2.2% RD Sennou Chousashitsu (22/07 24:59 NTV)
2.1% D.Gray-man (22/07 18:00 TV Tokyo)
2.1% Code Geass R2 (27/07 17:00 TBS)
2.1% Yu-Gi-Oh 5D's (23/07 18:00 TV Tokyo)
1.9% Kirarin Revolution (25/07 18:00 TV Tokyo)
1.7% Macross Frontier (25/07 26:35 TBS)
1.7% Top Secret (22/07 25:29 NTV)
1.7% World Destruction (21/07 26:00 TV Tokyo)
1.6% To Loveru (24/07 25:55 TBS)
1.5% Itazura na Kiss (25/07 27:05 TBS)
1.4% Uchi no 3 Shimai (22/07 17:30 TV Tokyo)
1.3% Natsume Yuujinchou (21/07 25:30 TV Tokyo)
1.3% Nabari no Ou (27/07 25:30 TV Tokyo)
1.1% Slayers Revolution (23/07 25:20 TV Tokyo)
0.9% Neo Angelique Abyss Second Age (27/07 26:00 TV Tokyo)
Tohan: distribuidora de manga (~ 30/07)
1. Kimi no Todoke 7
2. Black Lagoon 8
3. Saint o*niisan 2
4. Tsubasa 24
5. Ah Megamisama 37
6. Skip Beat! 19
7. Nagasarete Airantou 13
8. Daiya no A 11
9. Jipang 36
10. Pride 9
Taiyosha: distribuidora de manga (21/07 ~ 27/07)
1. Black Lagoon 8
2. Kimi no Todoke 7
3. Saint o*niisan 2
4. Ah Megamisama 37
5. Nagasarete Airantou 13
6. Keroro Gunsou 17
7. Sekirei 7
8. Tsubasa 24
9. Jipang 36
10. Daiya no A 11
Fonte:
Anime Blade - Trazendo sempre o melhor do anime